Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Nov/Dec 2024 (Browse shelf(Opens below)) | Available | 1365 | ||
P | Chamberlin Free Public Library | Periodical | Oct 2024 (Browse shelf(Opens below)) | Available | 1290 | ||
P | Chamberlin Free Public Library | Periodical | Sep 2024 (Browse shelf(Opens below)) | Available | 1254 | ||
P | Chamberlin Free Public Library | Periodical | Sep 2024 (Browse shelf(Opens below)) | Available | 1300 | ||
P | Chamberlin Free Public Library | Periodical | Aug 2024 (Browse shelf(Opens below)) | Available | 1316 | ||
P | Chamberlin Free Public Library | Periodical | Mar 2024 (Browse shelf(Opens below)) | Available | 1304 | ||
P | Chamberlin Free Public Library | Periodical | Feb 2024 (Browse shelf(Opens below)) | Available | 1288 | ||
P | Chamberlin Free Public Library | Periodical | Jul 2024 (Browse shelf(Opens below)) | Available | 1292 | ||
P | Chamberlin Free Public Library | Periodical | May/Jun 2024 (Browse shelf(Opens below)) | Available | 1296 | ||
P | Chamberlin Free Public Library | Periodical | Jan 2024 (Browse shelf(Opens below)) | Available | 1308 | ||
P | Chamberlin Free Public Library | Periodical | Aug 2023 (Browse shelf(Opens below)) | Available | 34480000629596 | ||
P | Chamberlin Free Public Library | Periodical | Jul 2023 (Browse shelf(Opens below)) | Available | 34480000628887 | ||
P | Chamberlin Free Public Library | Periodical | May/Jun 2023 (Browse shelf(Opens below)) | Available | 34480000629224 | ||
P | Chamberlin Free Public Library | Periodical | Apr 2023 (Browse shelf(Opens below)) | Available | 34480000628523 | ||
P | Chamberlin Free Public Library | Periodical | Mar 2023 (Browse shelf(Opens below)) | Available | 34480000627830 | ||
P | Chamberlin Free Public Library | Periodical | Feb 2023 (Browse shelf(Opens below)) | Checked out | 05/19/2023 | 34480000628044 | |
P | Chamberlin Free Public Library | Periodical | Jan 2023 (Browse shelf(Opens below)) | Checked out | 05/19/2023 | 34480000627111 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Subscription from: to: 05/31/2018
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 89, No 10 | 10/02/2024 | 10/30/2024 | Arrived | Nov/Dec 2024 | |
Vol 89, No 9 | 09/02/2024 | 09/09/2024 | Arrived | Oct 2024 | |
Vol 89, No 8 | 08/02/2024 | 08/12/2024 | Arrived | Sep 2024 | |
Vol 89, No 7 | 07/02/2024 | 08/12/2024 | Arrived | Aug 2024 | |
Vol 89, No 6 | 06/02/2024 | 08/12/2024 | Arrived | Jul 2024 | |
Vol 89, No 4/5 | 04/02/2024 | 08/12/2024 | Arrived | May/Jun 2024 | |
Vol 89, No 3 | 03/02/2024 | 08/12/2024 | Arrived | Mar 2024 | |
Vol 88, No 7 | 07/02/2023 | 07/20/2023 | Arrived | Aug 2023 | |
Vol 88, No 6 | 06/02/2023 | 06/07/2023 | Arrived | Jul 2023 | |
Vol 88, No 5 | 05/02/2023 | 04/24/2023 | Arrived | May/Jun 2023 | |
Vol 88, No 4 | 04/02/2023 | 03/17/2023 | Arrived | Apr 2023 | |
Vol 88, No3 | 03/01/2023 | 02/02/2023 | Arrived | Mar 2023 |
There are no comments on this title.
Log in to your account to post a comment.