Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Nov/Dec 2024 (Browse shelf(Opens below)) | Available | 1393 | ||
P | Chamberlin Free Public Library | Periodical | Sep/Oct 2024 (Browse shelf(Opens below)) | Available | 1317 | ||
P | Chamberlin Free Public Library | Periodical | Jul/Aug 2024 (Browse shelf(Opens below)) | Available | 1221 | ||
P | Chamberlin Free Public Library | Periodical | Available | 1138 | |||
P | Chamberlin Free Public Library | Periodical | Mar/Apr 2024 (Browse shelf(Opens below)) | Available | 34480000598445 | ||
P | Chamberlin Free Public Library | Periodical | Jan/Feb 2024 (Browse shelf(Opens below)) | Available | 34480000597991 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Subscription from: to: 06/28/2018
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 275, No 5 | 09/05/2024 | 09/05/2024 | Arrived | Sep/Oct 2024 | |
Vol 275, No 4 | 06/20/2024 | 06/20/2024 | Arrived | Jul/Aug 2024 | |
Vol 275, No 6 | 06/17/2024 | 11/07/2024 | Arrived | Nov/Dec 2024 | |
Vol 273, No 3 | 05/01/2024 | 04/29/2024 | Arrived | May/Jun 2024 | |
Vol 275, No 2 | 03/17/2024 | 02/28/2024 | Arrived | Mar/Apr 2024 | |
Vol 275, No 1 | 01/17/2024 | 12/29/2023 | Arrived | Jan/Feb 2024 |
There are no comments on this title.
Log in to your account to post a comment.