Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Nov/Dec 2024 (Browse shelf(Opens below)) | Available | 1333 | ||
P | Chamberlin Free Public Library | Periodical | Sep/Oct 2024 (Browse shelf(Opens below)) | Available | 1246 | ||
P | Chamberlin Free Public Library | Periodical | Jul/Aug 2024 (Browse shelf(Opens below)) | Available | 1218 | ||
P | Chamberlin Free Public Library | Periodical | Mar/Apr 2024 (Browse shelf(Opens below)) | Available | 34480000598635 | ||
P | Chamberlin Free Public Library | Periodical | Jan/Feb 2024 (Browse shelf(Opens below)) | Available | 34480000597918 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Subscription from: to: 06/30/2017
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 121, No 6 | 07/24/2024 | 10/28/2024 | Arrived | Nov/Dec 2024 | |
Vol 121, No 5 | 05/24/2024 | 09/05/2024 | Arrived | Sep/Oct 2024 | |
Vol 121, No 2 | 03/24/2024 | 02/28/2024 | Arrived | Mar/Apr 2024 | |
Vol 121, No 1 | 01/24/2024 | 01/24/2024 | Arrived | Jan/Feb 2024 | |
Vol 121, No 4 | 07/01/2024 | Arrived | Jul/Aug 2024 |
There are no comments on this title.
Log in to your account to post a comment.