Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Nov/Dec 2024 (Browse shelf(Opens below)) | Available | 1377 | ||
P | Chamberlin Free Public Library | Periodical | Sep/Oct 2024 (Browse shelf(Opens below)) | Available | 1293 | ||
P | Chamberlin Free Public Library | Periodical | Jul/Aug 2024 (Browse shelf(Opens below)) | Available | 1210 | ||
P | Chamberlin Free Public Library | Periodical | May/Jun 2024 (Browse shelf(Opens below)) | Available | 1150 | ||
P | Chamberlin Free Public Library | Periodical | Mar/Apr 2024 (Browse shelf(Opens below)) | Available | 34480000598643 | ||
P | Chamberlin Free Public Library | Periodical | Jan/Feb 2024 (Browse shelf(Opens below)) | Available | 34480000598056 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Subscription from: to: 06/30/2018
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 57, No 6 | 10/01/2024 | 11/07/2024 | Arrived | Nov/Dec 2024 | |
Vol 57, No 5 | 08/01/2024 | 08/28/2024 | Arrived | Sep/Oct 2024 | |
Vol 57, No 4 | 07/01/2024 | 07/01/2024 | Arrived | Jul/Aug 2024 | |
Vol 57, No 3 | 05/01/2024 | 04/29/2024 | Arrived | May/June 2024 | |
Vol 57, No 2 | 04/01/2024 | 02/28/2024 | Arrived | Mar/Apr 2024 | |
Vol 57, No 1 | 01/01/2024 | 01/08/2024 | Arrived | Jan/Feb 2024 |
There are no comments on this title.
Log in to your account to post a comment.