Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Nov 2024 (Browse shelf(Opens below)) | Available | 1369 | ||
P | Chamberlin Free Public Library | Periodical | Sep/Oct 2024 (Browse shelf(Opens below)) | Available | 1250 | ||
P | Chamberlin Free Public Library | Periodical | Jul/Aug 2024 (Browse shelf(Opens below)) | Available | 1222 | ||
P | Chamberlin Free Public Library | Periodical | Apr/May 2024 (Browse shelf(Opens below)) | Available | 1197 | ||
P | Chamberlin Free Public Library | Periodical | Jun 2024 (Browse shelf(Opens below)) | Available | 1201 | ||
P | Chamberlin Free Public Library | Periodical | Mar 2024 (Browse shelf(Opens below)) | Available | 34480000598593 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Subscription from: to: 04/30/2018
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 54, No 5 | 09/01/2024 | 10/30/2024 | Arrived | Nov 2024 | |
Vol 54, No 4 | 08/01/2024 | 09/05/2024 | Arrived | Sep/Oct 2024 | |
Vol 55, No 3 | 07/01/2024 | 07/01/2024 | Arrived | Jul/Aug 2024 | |
Vol 55, No 2 | 06/01/2024 | 06/17/2024 | Arrived | Jun 2024 | |
Vol 55, No 1 | 04/01/2024 | 06/17/2024 | Arrived | Apr/May 2024 | |
Vol 54, No 8 | 02/26/2024 | 02/26/2024 | Arrived | Mar 2024 |
There are no comments on this title.
Log in to your account to post a comment.