Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Dec 2024/Jan 2025 (Browse shelf(Opens below)) | Available | 1389 | ||
P | Chamberlin Free Public Library | Periodical | Oct/Nov 2024 (Browse shelf(Opens below)) | Available | 1286 | ||
P | Chamberlin Free Public Library | Periodical | Sep 2024 (Browse shelf(Opens below)) | Available | 1235 | ||
P | Chamberlin Free Public Library | Periodical | Jun/Jul 2024 (Browse shelf(Opens below)) | Available | 1131 | ||
P | Chamberlin Free Public Library | Periodical | Mar/Apr 2024 (Browse shelf(Opens below)) | Available | 34480000598320 | ||
P | Chamberlin Free Public Library | Periodical | Feb/Mar 2024 (Browse shelf(Opens below)) | Available | 34480000597983 | ||
P | Chamberlin Free Public Library | Periodical | Dec 2023/Jan 2024 (Browse shelf(Opens below)) | Available | 34480000596696 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Jul/Aug, Dec/Jan issues combined
Subscription from: to: 06/30/2016
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 47, No 4 | 08/01/2024 | 07/22/2024 | Arrived | Aug/Sep 2024 | |
Vol 47, No 6 | 07/01/2024 | 11/07/2024 | Arrived | Dec 2024/Jan 2025 | |
Vol 47, No 5 | 06/01/2024 | 09/09/2024 | Arrived | Oct/Nov 2024 | |
Vol 47, No 3 | 06/01/2024 | 05/13/2024 | Arrived | Jun/Jul 2024 | |
Vol 47, No 2 | 03/11/2024 | 03/11/2024 | Arrived | Mar/Apr 2024 | |
Vol 47, No 1 | 02/01/2024 | 12/29/2023 | Arrived | Feb/Mar 2024 | |
Vol 46, No 6 | 11/06/2023 | 11/06/2023 | Arrived | Dec 2023/Jan 2024 |
There are no comments on this title.
Log in to your account to post a comment.