Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Jan/Feb 2023 (Browse shelf(Opens below)) | Available | 34480000627970 | ||
P | Chamberlin Free Public Library | Periodical | Jan/Feb 2024 (Browse shelf(Opens below)) | Available | 34480000598007 | ||
P | Chamberlin Free Public Library | Periodical | Mar/Apr 2024 (Browse shelf(Opens below)) | Available | 34480000598494 | ||
P | Chamberlin Free Public Library | Periodical | May/Jun 2024 (Browse shelf(Opens below)) | Available | 1098 | ||
P | Chamberlin Free Public Library | Periodical | Jul/Aug 2024 (Browse shelf(Opens below)) | Available | 1233 | ||
P | Chamberlin Free Public Library | Periodical | Sep/Oct 2024 (Browse shelf(Opens below)) | Available | 1281 | ||
P | Chamberlin Free Public Library | Periodical | Nov/Dec 2024 (Browse shelf(Opens below)) | Available | 1325 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Subscription from: 01/02/2023 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 18, No 6 | 11/04/2024 | 10/28/2024 | Arrived | Nov/Dec 2024 | |
Vol 18, No 4 | 09/04/2024 | 08/22/2024 | Arrived | Sep/Oct 2024 | |
Vol 18, No 4 | 07/04/2024 | 06/20/2024 | Arrived | Jul/Aug 2024 | |
Vol 18, No 3 | 05/04/2024 | 04/22/2024 | Arrived | May/Jun 2024 | |
Vol 18, No 2 | 03/04/2024 | 03/04/2024 | Arrived | Mar/Apr 2024 | |
Vol 18, No 1 | 01/02/2024 | 12/30/2023 | Arrived | Jan/Feb 2024 |
There are no comments on this title.
Log in to your account to post a comment.