House of the dragon. (Record no. 65338)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05973cgm a2201117 4500 |
001 - CONTROL NUMBER | |
control field | on1456882951 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20241220143301.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | vd cvaizq |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 240923t20242024cau511 e vleng d |
024 1# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 883929831760 |
Standard number or code | 883929826346 |
028 42 - PUBLISHER NUMBER | |
Publisher number | 1000839770 |
Source | HBO |
Publisher number | 3000099082 |
Source | Warner Bros. |
Publisher number | 2000187220 |
Source | Warner Bros. |
Publisher number | 2000187221 |
Source | Warner Bros. |
Publisher number | 2000187222 |
Source | Warner Bros. |
Publisher number | 2000187223 |
Source | Warner Bros. |
033 01 - DATE/TIME AND PLACE OF AN EVENT | |
Formatted date/time | 2024---- |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)on1456882951 |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Midwest Tape |
Note | http://www.midwesttapes.com |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | TEFMT |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | TEFMT |
Modifying agency | TEF |
-- | TEFMT |
-- | TEF |
-- | OCLCO |
-- | GO6 |
-- | IG# |
-- | RNL |
-- | INO |
-- | JBU |
-- | JQW |
-- | OCLCO |
041 1# - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
-- | fre |
-- | spa |
Language code of original and/or intermediate translations of text | eng |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PN1992.77 |
Item number | .H68 2024 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 791.45/75 |
Edition number | 23/eng/20241002 |
130 0# - MAIN ENTRY--UNIFORM TITLE | |
Uniform title | House of the dragon (Television program). |
Number of part/section of a work | Season 2. |
9 (RLIN) | 141230 |
245 10 - TITLE STATEMENT | |
Title | House of the dragon. |
Number of part/section of a work | The complete second season / |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | House of the dragon. |
Number of part/section of a work | The complete 2nd season |
Title proper/short title | House of the dragon. |
Number of part/section of a work | Second season |
Title proper/short title | House of the dragon. |
Number of part/section of a work | 2nd season |
Title proper/short title | House of the dragon. |
Number of part/section of a work | Season two |
Title proper/short title | House of the dragon. |
Number of part/section of a work | Season 2 |
257 ## - COUNTRY OF PRODUCING ENTITY FOR ARCHIVAL FILMS | |
Country of producing entity | United States |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | [Burbank, CA] : |
Name of publisher, distributor, etc | Warner Bros. Entertainment Inc., |
Date of publication, distribution, etc | [2024] |
Date of publication, distribution, etc | �2024 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 4 videodiscs (511 min.) : |
Other physical details | sound, color ; |
Dimensions | 4 3/4 in. |
306 ## - PLAYING TIME | |
Playing time | 083100 |
340 ## - PHYSICAL MEDIUM | |
Dimensions | 4 3/4 in. |
500 ## - GENERAL NOTE | |
General note | Based on "Fire & blood" by George R.R. Martin. |
General note | Originally broadcast as single episodes of a television program in 2024. |
General note | Wide screen. |
General note | Special features: Extended versions of the 8-part featurette The house that dragons built; Defend your council; Character spots; Fire hot takes: Team Green vs. Team Black; Return to Winterfell; House who? (House Stark); Return to the realm; House who? (Bracken & Blackwood and Tully & Frey); Fire hot takes: Case for ruler and Daemon vs. Aemond; Eve tribute piece; Guess that line: Eve & Steve; Family tree; Divided kingdoms; The curse of Harrenhal extended version. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Disc 1. |
Title | A son for a son ; |
-- | Rhaenyra the cruel -- |
Miscellaneous information | Disc 2. |
Title | The burning mill ; |
-- | The red dragon and the gold -- |
Miscellaneous information | Disc 3. |
Title | Regent ; |
-- | Smallfolk -- |
Miscellaneous information | Disc 4. |
Title | The red sowing ; |
-- | The queen who ever was. |
511 1# - PARTICIPANT OR PERFORMER NOTE | |
Participant or performer note | Matt Smith, Emma D'Arcy, Olivia Cooke, Rhys Ifans, Steve Toussaint, Eve Best, Fabien Frankel, Matthew Needham, Sonoya Mizuno, Tom Glynn-Carney, Ewan Mitchell, Phia Saban, Harry Collett, Bethany Antonia, Phoebe Campbell, Jefferson Hall, Kurt Egyiawan, Kieran Bew, Abubakar Salim, Tom Taylor, Clinton Liberty, Tom Bennett, Ellora Torchia, Freddie Fox, Gayle Rankin, Simon Russell Beale. |
520 ## - SUMMARY, ETC. | |
Summary, etc | "Following King Aegon II's coronation and the death of Queen Rhaenyra's son, House Targaryen is divided in two. In King's Landing, Aegon II rules from the Iron Throne, supported by Alicent and the Green Council, under the protection of the largest dragon in Westeros. From exile on Dragonstone, Queen Rhaenyra and her Black Council consider their next move. Civil war looms as both sides seek support from the great houses of Westeros, ultimately amassing armies--and dragons"--Container. |
521 8# - TARGET AUDIENCE NOTE | |
Target audience note | Rating: Not Rated. |
Target audience note | CHVRS rating: 18A. |
538 ## - SYSTEM DETAILS NOTE | |
System details note | DVD, region 1, NTSC; widescreen (2.00:1); Dolby Digital 5.1; [color]. |
546 ## - LANGUAGE NOTE | |
Language note | English, French or Spanish dialogue; French or Spanish subtitles; English SDH subtitles for the deaf and hard of hearing. |
600 30 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
Personal name | Targaryen, House of |
Titles and other words associated with a name | (Fictitious family) |
Form subdivision | Drama. |
9 (RLIN) | 129991 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Westeros (Imaginary place) |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Imaginary places |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Imaginary wars and battles |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Kings and rulers |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Kings and rulers |
General subdivision | Succession |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Royal houses |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Nobility |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Knights and knighthood |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Inheritance and succession |
Form subdivision | Drama. |
Topical term or geographic name as entry element | Dragons |
Form subdivision | Drama. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Condal, Ryan J., |
Relator term | creator. |
Personal name | Martin, George R. R., |
Relator term | creator. |
Personal name | Smith, Matt, |
Dates associated with a name | 1982- |
Relator term | actor. |
Personal name | D'Arcy, Emma, |
Dates associated with a name | 1992- |
Relator term | actor. |
9 (RLIN) | 130019 |
Personal name | Cooke, Olivia, |
Dates associated with a name | 1993- |
Relator term | actor. |
9 (RLIN) | 130018 |
Personal name | Ifans, Rhys, |
Dates associated with a name | 1967- |
Relator term | actor. |
9 (RLIN) | 130020 |
Personal name | Toussaint, Steve, |
Dates associated with a name | 1965- |
Relator term | actor. |
9 (RLIN) | 130021 |
Personal name | Best, Eve, |
Dates associated with a name | 1971- |
Relator term | actor. |
9 (RLIN) | 130022 |
Personal name | Frankel, Fabien, |
Dates associated with a name | 1994- |
Relator term | actor. |
9 (RLIN) | 141234 |
Personal name | Needham, Matthew, |
Dates associated with a name | 1984- |
Relator term | actor. |
9 (RLIN) | 130025 |
Personal name | Mizuno, Sonoya, |
Relator term | actor. |
9 (RLIN) | 130027 |
Personal name | Glynn-Carney, Tom, |
Dates associated with a name | 1995- |
Relator term | actor. |
9 (RLIN) | 130031 |
Personal name | Mitchell, Ewan |
Titles and other words associated with a name | (Actor), |
Relator term | actor. |
9 (RLIN) | 130032 |
Personal name | Antonia, Bethany, |
Dates associated with a name | 1997- |
Relator term | actor. |
9 (RLIN) | 141235 |
Personal name | Saban, Phia, |
Dates associated with a name | 1998- |
Relator term | actor. |
9 (RLIN) | 141236 |
Personal name | Collett, Harry, |
Dates associated with a name | 2004- |
Relator term | actor. |
9 (RLIN) | 130030 |
Personal name | Campbell, Phoebe, |
Relator term | actor. |
9 (RLIN) | 130035 |
Personal name | Hall, Jefferson, |
Relator term | actor. |
9 (RLIN) | 130026 |
Personal name | Egyiawan, Kurt, |
Relator term | actor. |
9 (RLIN) | 141237 |
Personal name | Bew, Kieran, |
Relator term | actor. |
9 (RLIN) | 141238 |
Personal name | Salim, Abubakar, |
Dates associated with a name | 1993- |
Relator term | actor. |
9 (RLIN) | 141239 |
Personal name | Taylor, Tom, |
Dates associated with a name | 2001- |
Relator term | actor. |
9 (RLIN) | 141240 |
Personal name | Liberty, Clinton, |
Dates associated with a name | 1998- |
Relator term | actor. |
9 (RLIN) | 141241 |
Personal name | Bennett, Tom |
Titles and other words associated with a name | (Actor), |
Relator term | actor. |
9 (RLIN) | 141242 |
Personal name | Torchia, Ellora, |
Dates associated with a name | 1992- |
Relator term | actor. |
9 (RLIN) | 141243 |
Personal name | Fox, Freddie, |
Dates associated with a name | 1989- |
Relator term | actor. |
9 (RLIN) | 141244 |
Personal name | Rankin, Gayle, |
Relator term | actor. |
9 (RLIN) | 141245 |
Personal name | Beale, Simon Russell, |
Relator term | actor. |
9 (RLIN) | 141246 |
Personal name | Martin, George R. R. |
Title of a work | Fire & blood. |
9 (RLIN) | 130036 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Home Box Office (Firm), |
Relator term | broadcaster. |
Corporate name or jurisdiction name as entry element | Warner Bros. Entertainment, |
Relator term | publisher. |
730 02 - ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Game of thrones (Television program) |
Uniform title | House of the dragon (Television program). |
Number of part/section of a work | Season 2. |
Language of a work | French. |
9 (RLIN) | 141248 |
Uniform title | House of the dragon (Television program). |
Number of part/section of a work | Season 2. |
Language of a work | Spanish. |
9 (RLIN) | 141252 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | VID |
Lost status | Collection code | Current library | Shelving location | Full call number | Barcode Number | Koha item type |
---|---|---|---|---|---|---|
Video | Chamberlin Free Public Library | Audio Visual | TV DVD HOU 2 | 34480000607881 | VID |