Remarkably Ruby / (Record no. 65450)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02947cam a2200757 4500 |
001 - CONTROL NUMBER | |
control field | on1308737103 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20241220140029.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 211116t20222022nyua c 6 000 1 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2021950856 |
015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
National bibliography number | GBC2B7570 |
Source | bnb |
016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
Record control number | 020670459 |
Source | Uk |
019 ## - | |
-- | 1262964699 |
-- | 1262965086 |
-- | 1315482059 |
-- | 1315482164 |
-- | 1317711703 |
-- | 1322455183 |
-- | 1374155526 |
-- | 1385528398 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780063139190 |
Qualifying information | (hardcover) |
International Standard Book Number | 0063139197 |
Qualifying information | (hardcover) |
International Standard Book Number | 9780063139183 |
International Standard Book Number | 0063139189 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)on1308737103 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | XWA |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | DLC |
Modifying agency | JNE |
-- | RNL |
-- | OQX |
-- | SDG |
-- | VP@ |
-- | OCLCF |
-- | JQW |
-- | TOH |
-- | EHH |
-- | YEQ |
-- | IAI |
-- | INR |
-- | YDX |
-- | OPW |
-- | JRZ |
-- | TDS |
-- | UAH |
-- | JQF |
-- | CNCAR |
-- | CNWPU |
-- | NZGPL |
-- | UKMGB |
-- | DEERP |
-- | XWA |
-- | OCL |
042 ## - AUTHENTICATION CODE | |
Authentication code | lccopycat |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PZ7.7.L52 |
Item number | R46 2022 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 741.5/973 |
Edition number | 23/eng/20230318 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Libenson, Terri, |
Relator term | author. |
9 (RLIN) | 141568 |
245 10 - TITLE STATEMENT | |
Title | Remarkably Ruby / |
250 ## - EDITION STATEMENT | |
Edition statement | First Edition. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | New York, NY : |
Name of publisher, distributor, etc | Balzer + Bray, an imprint of HarperCollins Publishers, |
Date of publication, distribution, etc | [2022] |
Date of publication, distribution, etc | �2022 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 376 pages : |
Other physical details | color illustrations ; |
Dimensions | 21 cm. |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
-- | still image |
-- | sti |
-- | rdacontent |
337 ## - | |
-- | unmediated |
-- | n |
-- | rdamedia |
338 ## - | |
-- | volume |
-- | nc |
-- | rdacarrier |
380 ## - | |
-- | Book |
-- | tlcgt |
385 ## - | |
-- | Juvenile |
-- | tlctarget |
-- | Pre-adolescent |
-- | marctarget |
490 1# - SERIES STATEMENT | |
Series statement | Emmie & friends ; |
Volume number/sequential designation | bk. 6 |
520 ## - SUMMARY, ETC. | |
Summary, etc | " Pride. Popularity . . . Poetry? Middle school. Ruby and Mia are total opposites: Ruby is a little awkward, not a "joiner," and loves to write poetry. While Mia is type A, popular(ish), and wants to be class prez. They used to be friends. But now they have nothing in common anymore. . . . Or do they?" --Provided by Publisher. |
521 1# - TARGET AUDIENCE NOTE | |
Target audience note | Ages 8-12. |
Target audience note | 4th Grade-7th Grade. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Boys |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Girls |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Girls |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Middle schools |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Middle schools |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Friendship |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Friendship |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Self-realization |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Self-realization |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Boys |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Schools |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Graphic novels. |
Topical term or geographic name as entry element | Fiction. |
Topical term or geographic name as entry element | Friendship. |
Topical term or geographic name as entry element | Self-esteem. |
Topical term or geographic name as entry element | Girls |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Boys |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Middle schools |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Friendship |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Self-realization |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Cartoons and comics. |
Topical term or geographic name as entry element | Graphic novels. |
Topical term or geographic name as entry element | Friends. |
655 #0 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Graphic novels. |
800 1# - SERIES ADDED ENTRY--PERSONAL NAME | |
Personal name | Libenson, Terri. |
Title of a work | Emmie & friends ; |
Volume/sequential designation | 6. |
9 (RLIN) | 141572 |
994 ## - | |
-- | C0 |
-- | HSA |
No items available.