Please be my star / (Record no. 65481)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02708cam a2200493 4500 |
001 - CONTROL NUMBER | |
control field | on1411030945 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20241220143142.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 231201t20242024caua d 6 000 1 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2023947633 |
019 ## - | |
-- | 1411031699 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781338840414 |
Qualifying information | (hardcover) |
International Standard Book Number | 133884041X |
Qualifying information | (hardcover) |
International Standard Book Number | 9781338840407 |
Qualifying information | (paperback) |
International Standard Book Number | 1338840401 |
Qualifying information | (paperback) |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)on1411030945 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | YDX |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | YDX |
Modifying agency | OCLCO |
-- | OCO |
-- | OCLCO |
-- | BDX |
-- | JAS |
-- | OCLCO |
-- | NYP |
-- | OCLCO |
-- | BKL |
-- | CHILD |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 741.5973 |
Edition number | 23 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Elliott, Victoria Grace, |
Relator term | author, |
-- | illustrator. |
-- | https://id.oclc.org/worldcat/entity/E39PCjvkxQxpHmCvrJ4k9tW9H3 |
9 (RLIN) | 141700 |
245 10 - TITLE STATEMENT | |
Title | Please be my star / |
250 ## - EDITION STATEMENT | |
Edition statement | First edition. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | New York, NY : |
Name of publisher, distributor, etc | Graphix, an imprint of Scholastic, |
Date of publication, distribution, etc | [2024] |
Date of publication, distribution, etc | �2024 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 221 pages : |
Other physical details | chiefly color illustrations ; |
Dimensions | 24 cm |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
-- | still image |
-- | sti |
-- | rdacontent |
337 ## - | |
-- | unmediated |
-- | n |
-- | rdamedia |
338 ## - | |
-- | volume |
-- | nc |
-- | rdacarrier |
520 ## - SUMMARY, ETC. | |
Summary, etc | Erika knows that people find her weird and off-putting. Instead of making friends, she finds solace in talking to herself and obsessing over handsome actors and pop stars. When she starts attending a new school, her loneliness takes on a life of its own and she develops a new obsession: the cutest boy in her theater class, Christian. For some reason, Christian is kind to her and even agrees to star in the play that she wrote for him, and Erika starts to find a creative voice that might lead to new friendship and romance. But the more time Erika spends with Christian, the more she wonders what he sees in a creep like her. Can Erika somehow write her way into the center of her own heartfelt love story? Or does Christian have an ending of his own in mind? |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | High school students |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Man-woman relationships |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Individuality |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | High school students |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Man-woman relationships |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Individuality |
Form subdivision | Fiction. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Comics (Graphic works) |
Source of term | lcgft |
Genre/form data or focus term | Romance comics. |
Source of term | lcgft |
9 (RLIN) | 139312 |
Genre/form data or focus term | School comics. |
Source of term | lcgft |
9 (RLIN) | 130348 |
Genre/form data or focus term | Graphic novels. |
Source of term | lcgft |
Genre/form data or focus term | Bandes dessin�ees sentimentales. |
Source of term | rvmgf |
-- | (CaQQLa)RVMGF-000000616 |
9 (RLIN) | 141703 |
Genre/form data or focus term | Bandes dessin�ees sur l'�ecole. |
Source of term | rvmgf |
-- | (CaQQLa)RVMGF-000002102 |
9 (RLIN) | 140619 |
Genre/form data or focus term | Bandes dessin�ees. |
Source of term | rvmgf |
-- | (CaQQLa)RVMGF-000000295 |
9 (RLIN) | 140618 |
994 ## - | |
-- | C0 |
-- | HSA |
No items available.