Tangleroot / (Record no. 65489)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02280cam a2200625 4500 |
001 - CONTROL NUMBER | |
control field | on1407026017 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20241220143546.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 240718t20242024nyuj d 000 1 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2024010851 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781250880666 |
Qualifying information | hardcover |
International Standard Book Number | 1250880661 |
Qualifying information | hardcover |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)on1407026017 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | DLC |
Modifying agency | OCLCO |
-- | CHILD |
-- | OCLCO |
-- | TOH |
-- | IFK |
-- | SO$ |
-- | JCX |
-- | JTH |
-- | MBT |
-- | OCLCO |
-- | RNL |
-- | OCLCO |
-- | YDX |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | n-us-va |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PZ7.1.W5464 |
Item number | Tan 2024 |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | [Fic] |
Edition number | 23 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Williams, Kalela, |
Relator term | author. |
9 (RLIN) | 141731 |
245 10 - TITLE STATEMENT | |
Title | Tangleroot / |
250 ## - EDITION STATEMENT | |
Edition statement | First edition. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | New York : |
Name of publisher, distributor, etc | Feiwel and Friends, |
Date of publication, distribution, etc | 2024. |
Date of publication, distribution, etc | �2024 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 327 pages ; |
Dimensions | 22 cm |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
337 ## - | |
-- | unmediated |
-- | n |
-- | rdamedia |
338 ## - | |
-- | volume |
-- | nc |
-- | rdacarrier |
385 ## - | |
-- | age |
-- | Teenagers |
-- | (DLC)dg2015060011 |
-- | lcdgt |
520 ## - SUMMARY, ETC. | |
Summary, etc | When eighteen-year-old Noni moves to Tangleroot plantation in rural Virginia for her mom's new position as a college president, she uncovers long-buried secrets of the town's racist past and present. |
521 ## - TARGET AUDIENCE NOTE | |
Target audience note | Ages 14-18. |
Source | Feiwel and Friends. |
Target audience note | Grades 10-12. |
Source | Feiwel and Friends. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | African Americans |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Country life |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Mothers and daughters |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Racism |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Plantations |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | Secrecy |
Form subdivision | Juvenile fiction. |
Topical term or geographic name as entry element | African Americans |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Country life |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Mothers and daughters |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Racism |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | African Americans |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Mothers and daughters |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Racism |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Secrets |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Country life |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Mystery and detective stories. |
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
Geographic name | Virginia |
Form subdivision | Juvenile fiction. |
9 (RLIN) | 36668 |
Geographic name | Virginia |
Form subdivision | Fiction. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Detective and mystery fiction. |
Source of term | lcgft |
Genre/form data or focus term | Social problem fiction. |
Source of term | lcgft |
Genre/form data or focus term | Novels. |
Source of term | lcgft |
Genre/form data or focus term | Romans. |
Source of term | rvmgf |
-- | (CaQQLa)RVMGF-000000475 |
994 ## - | |
-- | C0 |
-- | HSA |
No items available.