Brownstone / (Record no. 65757)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 03171cam a2200697 4500 |
001 - CONTROL NUMBER | |
control field | on1135097732 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20250408163528.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 191220t20242024nyua d 6 000 1 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2019052284 |
019 ## - | |
-- | 1398462657 |
-- | 1398464877 |
-- | 1436703433 |
-- | 1438567788 |
-- | 1438696665 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780358394754 |
Qualifying information | (hardcover) |
International Standard Book Number | 0358394759 |
Qualifying information | (hardcover) |
International Standard Book Number | 9780358394747 |
Qualifying information | (trade paperback) |
International Standard Book Number | 0358394740 |
Qualifying information | (trade paperback) |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)on1135097732 |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Harpercollins Childrens Books, 30 Ed Preate Dr Ste 106, Moosaic, PA, USA, 18507 |
Note | SAN 200-2086 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | DLC |
Modifying agency | OCLCO |
-- | OCLCF |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCQ |
-- | DLC |
-- | OCLCO |
-- | YDX |
-- | BDX |
-- | OCLCO |
-- | AZH |
-- | OCO |
-- | OI6 |
-- | JAS |
-- | SDG |
-- | FLW |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
-- | cyac |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PZ7.7.T44 |
Item number | Br 2022 |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 741.5/973 |
Edition number | 23 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Teer, Samuel, |
Relator term | author. |
9 (RLIN) | 142306 |
245 10 - TITLE STATEMENT | |
Title | Brownstone / |
246 3# - VARYING FORM OF TITLE | |
Title proper/short title | Brown stone |
250 ## - EDITION STATEMENT | |
Edition statement | First edition. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of publication, distribution, etc | New York, NY : |
Name of publisher, distributor, etc | Versify, Harper Alley, imprints of HarperCollinsPublishers, |
Date of publication, distribution, etc | [2024] |
Date of publication, distribution, etc | �2024 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 315 pages : |
Other physical details | color illustrations ; |
Dimensions | 23 cm |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
-- | still image |
-- | sti |
-- | rdacontent |
337 ## - | |
-- | unmediated |
-- | n |
-- | rdamedia |
338 ## - | |
-- | volume |
-- | nc |
-- | rdacarrier |
520 ## - SUMMARY, ETC. | |
Summary, etc | In the summer of 1995, almost-fifteen-year-old Almudena is sent to live with her estranged Spanish-speaking father, and together they renovate a brownstone and build a relationship while Almudena navigates the Latin American side of her heritage for the first time. |
521 1# - TARGET AUDIENCE NOTE | |
Target audience note | Ages 14 and up. |
Source | Houghton Mifflin Harcourt. |
Target audience note | Grades 10-12. |
Source | Houghton Mifflin Harcourt. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Racially mixed people |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Identity (Philosophical concept) |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Fathers and daughters |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Families |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Neighborhoods |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Gentrification |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Guatemalan Americans |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Hispanic Americans |
Form subdivision | Comic books, strips, etc. |
Topical term or geographic name as entry element | Racially mixed people |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Identity |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Fathers and daughters |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Family life |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Neighborhoods |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Gentrification |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Guatemalan Americans |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Hispanic Americans |
Form subdivision | Fiction. |
Topical term or geographic name as entry element | Cartoons and comics. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Graphic novels |
Source of term | fast |
Genre/form data or focus term | Historical comics. |
Source of term | lcgft |
Genre/form data or focus term | Graphic novels. |
Source of term | lcgft |
Genre/form data or focus term | Bandes dessin�ees historiques. |
Source of term | rvmgf |
9 (RLIN) | 141431 |
Genre/form data or focus term | Graphic novels. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Julia, Marina, |
Relator term | illustrator. |
9 (RLIN) | 142314 |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Display text | Online version: |
Main entry heading | Teer, Samuel. |
Title | Brownstone. |
Place, publisher, and date of publication | Boston : Houghton Mifflin Harcourt, [2022] |
International Standard Book Number | 9780358393764 |
Record control number | (DLC) 2019052285 |
994 ## - | |
-- | C0 |
-- | HSA |
No items available.