Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Nov 2024 (Browse shelf(Opens below)) | Available | 1319 | ||
P | Chamberlin Free Public Library | Periodical | Oct 2024 (Browse shelf(Opens below)) | Checked out | 09/28/2024 | 1309 | |
P | Chamberlin Free Public Library | Periodical | Sep 2024 (Browse shelf(Opens below)) | Available | 1231 | ||
P | Chamberlin Free Public Library | Periodical | Aug 2024 (Browse shelf(Opens below)) | Available | 1162 | ||
P | Chamberlin Free Public Library | Periodical | Jun/Jul 2024 (Browse shelf(Opens below)) | Available | 1155 | ||
P | Chamberlin Free Public Library | Periodical | May 2024 (Browse shelf(Opens below)) | Available | 1125 | ||
P | Chamberlin Free Public Library | Periodical | Apr 2024 (Browse shelf(Opens below)) | Available | 34480000598650 | ||
P | Chamberlin Free Public Library | Periodical | Mar 2024 (Browse shelf(Opens below)) | Available | 34480000597728 | ||
P | Chamberlin Free Public Library | Periodical | Feb 2024 (Browse shelf(Opens below)) | Available | 34480000598155 | ||
P | Chamberlin Free Public Library | Periodical | Dec 2023/Jan 2024 (Browse shelf(Opens below)) | Available | 34480000596555 | ||
P | Chamberlin Free Public Library | Periodical | Nov 2023 (Browse shelf(Opens below)) | Available | 34480000595870 | ||
P | Chamberlin Free Public Library | Periodical | Oct 2023 (Browse shelf(Opens below)) | Available | 34480000596266 | ||
P | Chamberlin Free Public Library | Periodical | Jun/Jul 2023 (Browse shelf(Opens below)) | Available | 34480000629109 | ||
P | Chamberlin Free Public Library | Periodical | May 2023 (Browse shelf(Opens below)) | Available | 34480000628432 | ||
P | Chamberlin Free Public Library | Periodical | May 2022 (Browse shelf(Opens below)) | Checked out | 07/06/2022 | 24480000025896 |
Browsing Chamberlin Free Public Library shelves, Shelving location: Periodical, Collection: Periodical Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Nov 2023 National Geographic Kids | Nov 2024 Astronomy | Nov 2024 Prevention | Nov 2024 National Geographic Kids | Nov 2024 National Geographic | Nov 2024 Real Simple | Nov 2024 Better Homes and Gardens |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Subscription from: to: now (current)
The 20 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
542 | 08/01/2024 | 06/24/2024 | Arrived | Aug 2024 | |
543 | 07/22/2024 | 07/22/2024 | Arrived | Sep 2024 | |
540 | 05/01/2024 | 04/03/2024 | Arrived | May 2024 | |
539 | 04/01/2024 | 02/28/2024 | Arrived | Apr 2024 | |
538 | 03/01/2024 | 01/24/2024 | Arrived | Mar 2024 | |
537 | 02/01/2024 | 12/19/2023 | Arrived | Feb 2024 | |
534 | 08/30/2023 | Arrived | Oct 2023 | ||
535 | 10/02/2023 | Arrived | Nov 2023 | ||
539 | 02/28/2024 | Arrived | Apr 2024 | ||
530 | 04/03/2023 | Arrived | May 2023 | ||
536 | 11/13/2023 | Arrived | Dec 2023/Jan 2024 | ||
531 | 05/08/2023 | Arrived | Jun/Jul 2023 | ||
541 | 05/13/2024 | Arrived | Jun/Jul 2024 | ||
544 | 08/29/2024 | Arrived | Oct 2024 | ||
545 | 10/02/2024 | Arrived | Nov 2024 |
There are no comments on this title.
Log in to your account to post a comment.