Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
P | Chamberlin Free Public Library | Periodical | Nov 2024 (Browse shelf(Opens below)) | Checked out | 11/14/2024 | 1361 | |
P | Chamberlin Free Public Library | Periodical | Sep 2024 (Browse shelf(Opens below)) | Available | 1289 | ||
P | Chamberlin Free Public Library | Periodical | Jul/Aug 2024 (Browse shelf(Opens below)) | Available | 1202 | ||
P | Chamberlin Free Public Library | Periodical | Jun 2024 (Browse shelf(Opens below)) | Available | 1220 | ||
P | Chamberlin Free Public Library | Periodical | May 2024 (Browse shelf(Opens below)) | Available | 1122 | ||
P | Chamberlin Free Public Library | Periodical | Mar/Apr 2024 (Browse shelf(Opens below)) | Checked out | 07/17/2024 | 1152 | |
P | Chamberlin Free Public Library | Periodical | Mar/Apr 2024 (Browse shelf(Opens below)) | Available | 34480000598619 | ||
P | Chamberlin Free Public Library | Periodical | Feb 2024 (Browse shelf(Opens below)) | Available | 34480000597769 | ||
P | Chamberlin Free Public Library | Periodical | Dec 2023/Jan 2024 (Browse shelf(Opens below)) | Available | 34480000598171 | ||
P | Chamberlin Free Public Library | Periodical | Dec 2023/Jan 2024 (Browse shelf(Opens below)) | Available | 34480000596605 | ||
P | Chamberlin Free Public Library | Periodical | Sep 2023 (Browse shelf(Opens below)) | Available | 34480000596399 |
Browsing Chamberlin Free Public Library shelves, Shelving location: Periodical, Collection: Periodical Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Sep 2024 Scientific American | Sep 2024 National Geographic | Sep 2024 New Hampshire Magazine | Sep 2024 Readers Digest | Sep 2024 Real Simple | Sep 2024 Better Homes and Gardens | Sep 2024 Newsmax |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Chamberlin Free Public Library
Location: Periodical
Subscription from: to: 06/30/2018
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
No.1202 | 10/01/2024 | 10/30/2024 | Arrived | Nov 2024 | |
No.1200 | 08/01/2024 | 08/26/2024 | Arrived | Sep 2024 | |
No.1199 | 07/01/2024 | 06/24/2024 | Arrived | Jul/Aug 2024 | |
No.1198 | 06/01/2024 | 05/29/2024 | Arrived | Jun 2024 | |
No.1197 | 05/01/2024 | 04/24/2024 | Arrived | May 2024 | |
No.1196 | 04/01/2024 | 04/03/2024 | Arrived | Mar/Apr 2024 | |
No.1196 | 03/01/2024 | 02/26/2024 | Arrived | Mar/Apr 2024 | |
No.1195 | 02/01/2024 | 01/29/2024 | Arrived | Feb 2024 | |
1194 | 12/01/2023 | 12/27/2023 | Arrived | Dec 2023/Jan 2024 |
There are no comments on this title.
Log in to your account to post a comment.