000 | 01597cas a2200409 a 4500 | ||
---|---|---|---|
001 | ocm23249673 | ||
003 | OCoLC | ||
005 | 20170215173041.0 | ||
008 | 940610d19901990nyuar 0 0eng d | ||
010 | _a 91028209 | ||
020 | _a1557830908 | ||
040 |
_aBPT _cBPT _dIUL _dNST _dHUL _dNST _dPIT _dNSD _dWAU _dPSM |
||
042 | _alcd | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aPN6112 _b45 |
245 | 0 | 4 | _aThe Burns Mantle theater yearbook of ... featuring the ten best plays of the season 1976-1977. |
246 | 1 | 0 | _aTheater yearbook of ... |
246 | 1 | 5 | _aBurns Mantle theater yearbook |
246 | 1 | 7 | _aBest plays of ... |
246 | 1 | 8 | _aTheater year book & best plays |
246 | 1 | 5 | _aBurns Mantle theater yearbook. |
246 | 1 | 8 | _aTheater year book & best plays. |
260 |
_aNew York, N.Y. : _bApplause Theatre Book Publishers, _cc1990. |
||
300 |
_a1 v. : _bill. ; _c24 cm. |
||
310 | _aAnnual. | ||
362 | 0 | _a1989-1990. | |
500 | _aEditors: 1989/90, O.L. Guernsey, Jr., J. Sweet; illustrations by Al Hirschfeld. | ||
650 | 0 |
_aDrama _y20th century _xPeriodicals. _944940 |
|
650 | 0 |
_aTheater _zUnited States _xPeriodicals. _944941 |
|
700 | 1 |
_aGuernsey, Otis L., _d1918- _944942 |
|
700 | 1 |
_aHirschfeld, Al. _944943 |
|
700 | 1 |
_aSweet, Jeffrey, _d1950- _944944 |
|
780 | 0 | 0 |
_tBest plays _x0276-2625 |
785 | 0 | 0 |
_tApplause/best plays theater yearbook of ... _x1063-620X |
942 |
_2ddc _cNF |
||
999 |
_c30013 _d30013 |